DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
13-09-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
12-09-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
11-09-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
10-09-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
09-09-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
08-09-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
07-09-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
06-09-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
05-09-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
04-09-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
03-09-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
02-09-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
01-09-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
31-08-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
30-08-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
29-08-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
28-08-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
27-08-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
26-08-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
25-08-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
24-08-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
23-08-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
22-08-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
21-08-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
20-08-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
19-08-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
18-08-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
17-08-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
16-08-2024 | ₹6.01 | ₹180.3 | ₹601 | ₹1262 |
Price Up / Down: | - ₹0 |
Percentage: | - 0% |
Today Rate: | ₹6.01 |
30 Days Ago Rate: | ₹6.01 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹6.01 | ₹180.3 |
Whole Sale Rate: | ₹6.01 | ₹180.3 |
Retail Rate: | ₹6.33 | ₹189.9 |
Super Market Rate: | ₹6.42 | ₹192.6 |
Get the latest updates on egg prices in Pune. According to the National Egg Coordination Committee (NECC), the current rates are ₹6.01 per piece and ₹601 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹180.3, or 1 peti of eggs (210 pieces) for ₹1262.1.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Pune is ₹6.01 per piece, while the retail rate is ₹6.33 per piece, and the supermarket rate is ₹6.42 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg price in Pune has decreased by 0%, from ₹6.01 to its current rate. During this period, the wholesale rate has decreased by ₹0 per piece.
Stay up-to-date on the best time to buy eggs in Pune. In the last 30 days, the lowest egg price was ₹6.01 (on 14 September 2024), while the highest price was ₹6.01 (on 14 September 2024).