DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
29-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
28-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
27-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
26-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
25-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
24-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
23-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
22-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
21-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
20-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
19-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
18-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
17-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
16-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
15-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
14-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
13-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
12-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
11-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
10-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
09-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
08-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
07-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
06-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
05-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
04-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
03-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
02-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
01-10-2024 | ₹5.64 | ₹169.2 | ₹564 | ₹1184 |
Price Up / Down: | - ₹0 |
Percentage: | - 0% |
Today Rate: | ₹5.64 |
30 Days Ago Rate: | ₹5.64 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹5.64 | ₹169.2 |
Whole Sale Rate: | ₹5.64 | ₹169.2 |
Retail Rate: | ₹5.96 | ₹178.8 |
Super Market Rate: | ₹6.05 | ₹181.5 |
Get the latest updates on egg prices in Phek. According to the National Egg Coordination Committee (NECC), the current rates are ₹5.64 per piece and ₹564 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹169.2, or 1 peti of eggs (210 pieces) for ₹1184.4.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Phek is ₹5.64 per piece, while the retail rate is ₹5.96 per piece, and the supermarket rate is ₹6.05 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg price in Phek has decreased by 0%, from ₹5.64 to its current rate. During this period, the wholesale rate has decreased by ₹0 per piece.
Stay up-to-date on the best time to buy eggs in Phek. In the last 30 days, the lowest egg price was ₹5.64 (on 30 October 2024), while the highest price was ₹5.64 (on 30 October 2024).