DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
02-10-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
01-10-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
30-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
29-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
28-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
27-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
26-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
25-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
24-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
23-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
22-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
21-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
20-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
19-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
18-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
17-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
16-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
15-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
14-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
13-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
12-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
11-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
10-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
09-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
08-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
07-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
06-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
05-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
04-09-2024 | ₹5.75 | ₹172.5 | ₹575 | ₹1208 |
Price Up / Down: | - ₹0 |
Percentage: | - 0% |
Today Rate: | ₹5.75 |
30 Days Ago Rate: | ₹5.75 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹5.75 | ₹172.5 |
Whole Sale Rate: | ₹5.75 | ₹172.5 |
Retail Rate: | ₹6.07 | ₹182.1 |
Super Market Rate: | ₹6.16 | ₹184.8 |
Get the latest updates on egg prices in Patan. According to the National Egg Coordination Committee (NECC), the current rates are ₹5.75 per piece and ₹575 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹172.5, or 1 peti of eggs (210 pieces) for ₹1207.5.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Patan is ₹5.75 per piece, while the retail rate is ₹6.07 per piece, and the supermarket rate is ₹6.16 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg price in Patan has decreased by 0%, from ₹5.75 to its current rate. During this period, the wholesale rate has decreased by ₹0 per piece.
Stay up-to-date on the best time to buy eggs in Patan. In the last 30 days, the lowest egg price was ₹5.75 (on 3 October 2024), while the highest price was ₹5.75 (on 3 October 2024).