DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
07-10-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
06-10-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
05-10-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
04-10-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
03-10-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
02-10-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
01-10-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
30-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
29-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
28-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
27-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
26-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
25-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
24-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
23-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
22-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
21-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
20-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
19-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
18-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
17-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
16-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
15-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
14-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
13-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
12-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
11-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
10-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
09-09-2024 | ₹6.32 | ₹189.6 | ₹632 | ₹1327 |
Price Up / Down: | - ₹0 |
Percentage: | - 0% |
Today Rate: | ₹6.32 |
30 Days Ago Rate: | ₹6.32 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹6.32 | ₹189.6 |
Whole Sale Rate: | ₹6.32 | ₹189.6 |
Retail Rate: | ₹6.64 | ₹199.2 |
Super Market Rate: | ₹6.73 | ₹201.9 |
Get the latest updates on egg prices in Paschim Medinipur. According to the National Egg Coordination Committee (NECC), the current rates are ₹6.32 per piece and ₹632 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹189.6, or 1 peti of eggs (210 pieces) for ₹1327.2.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Paschim Medinipur is ₹6.32 per piece, while the retail rate is ₹6.64 per piece, and the supermarket rate is ₹6.73 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg price in Paschim Medinipur has decreased by 0%, from ₹6.32 to its current rate. During this period, the wholesale rate has decreased by ₹0 per piece.
Stay up-to-date on the best time to buy eggs in Paschim Medinipur. In the last 30 days, the lowest egg price was ₹6.32 (on 8 October 2024), while the highest price was ₹6.32 (on 8 October 2024).