DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹5.5 | ₹165 | ₹550 | ₹1155 |
02-10-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
01-10-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
30-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
29-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
28-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
27-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
26-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
25-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
24-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
23-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
22-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
21-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
20-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
19-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
18-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
17-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
16-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
15-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
14-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
13-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
12-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
11-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
10-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
09-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
08-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
07-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
06-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
05-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
04-09-2024 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
Price Up / Down: | - ₹0 |
Percentage: | - 0% |
Today Rate: | ₹5.5 |
30 Days Ago Rate: | ₹5.5 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹5.5 | ₹165 |
Whole Sale Rate: | ₹5.5 | ₹165 |
Retail Rate: | ₹5.82 | ₹174.6 |
Super Market Rate: | ₹5.91 | ₹177.3 |
Get the latest updates on egg prices in Indore. According to the National Egg Coordination Committee (NECC), the current rates are ₹5.5 per piece and ₹550 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹165, or 1 peti of eggs (210 pieces) for ₹1155.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Indore is ₹5.5 per piece, while the retail rate is ₹5.82 per piece, and the supermarket rate is ₹5.91 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg price in Indore has decreased by 0%, from ₹5.5 to its current rate. During this period, the wholesale rate has decreased by ₹0 per piece.
Stay up-to-date on the best time to buy eggs in Indore. In the last 30 days, the lowest egg price was ₹5.5 (on 3 October 2024), while the highest price was ₹5.5 (on 3 October 2024).