DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
02-10-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
01-10-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
30-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
29-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
28-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
27-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
26-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
25-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
24-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
23-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
22-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
21-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
20-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
19-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
18-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
17-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
16-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
15-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
14-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
13-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
12-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
11-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
10-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
09-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
08-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
07-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
06-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
05-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
04-09-2024 | ₹5.86 | ₹175.8 | ₹586 | ₹1231 |
Price Up / Down: | - ₹0 |
Percentage: | - 0% |
Today Rate: | ₹5.86 |
30 Days Ago Rate: | ₹5.86 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹5.86 | ₹175.8 |
Whole Sale Rate: | ₹5.86 | ₹175.8 |
Retail Rate: | ₹6.18 | ₹185.4 |
Super Market Rate: | ₹6.27 | ₹188.1 |
Get the latest updates on egg prices in Greater Noida. According to the National Egg Coordination Committee (NECC), the current rates are ₹5.86 per piece and ₹586 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹175.8, or 1 peti of eggs (210 pieces) for ₹1230.6.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Greater Noida is ₹5.86 per piece, while the retail rate is ₹6.18 per piece, and the supermarket rate is ₹6.27 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg price in Greater Noida has decreased by 0%, from ₹5.86 to its current rate. During this period, the wholesale rate has decreased by ₹0 per piece.
Stay up-to-date on the best time to buy eggs in Greater Noida. In the last 30 days, the lowest egg price was ₹5.86 (on 3 October 2024), while the highest price was ₹5.86 (on 3 October 2024).