DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹5.7 | ₹171 | ₹570 | ₹1197 |
01-11-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
31-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
30-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
29-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
28-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
27-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
26-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
25-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
24-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
23-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
22-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
21-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
20-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
19-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
18-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
17-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
16-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
15-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
14-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
13-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
12-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
11-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
10-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
09-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
08-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
07-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
06-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
05-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
04-10-2024 | ₹5.7 | ₹171 | ₹570 | ₹1197 |
Price Up / Down: | - ₹0 |
Percentage: | - 0% |
Today Rate: | ₹5.7 |
30 Days Ago Rate: | ₹5.7 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹5.7 | ₹171 |
Whole Sale Rate: | ₹5.7 | ₹171 |
Retail Rate: | ₹6.02 | ₹180.6 |
Super Market Rate: | ₹6.11 | ₹183.3 |
Get the latest updates on egg prices in Davanagere. According to the National Egg Coordination Committee (NECC), the current rates are ₹5.7 per piece and ₹570 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹171, or 1 peti of eggs (210 pieces) for ₹1197.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Davanagere is ₹5.7 per piece, while the retail rate is ₹6.02 per piece, and the supermarket rate is ₹6.11 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg price in Davanagere has decreased by 0%, from ₹5.7 to its current rate. During this period, the wholesale rate has decreased by ₹0 per piece.
Stay up-to-date on the best time to buy eggs in Davanagere. In the last 30 days, the lowest egg price was ₹5.7 (on 2 November 2024), while the highest price was ₹5.7 (on 2 November 2024).