DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹0 | ₹0 | ₹0 | ₹0 |
20-12-2024 | ₹0 | ₹0 | ₹0 | ₹0 |
19-12-2024 | ₹0 | ₹0 | ₹0 | ₹0 |
18-12-2024 | ₹0 | ₹0 | ₹0 | ₹0 |
17-12-2024 | ₹0 | ₹0 | ₹0 | ₹0 |
16-12-2024 | ₹0 | ₹0 | ₹0 | ₹0 |
15-12-2024 | ₹0 | ₹0 | ₹0 | ₹0 |
14-12-2024 | ₹0 | ₹0 | ₹0 | ₹0 |
13-12-2024 | ₹0 | ₹0 | ₹0 | ₹0 |
12-12-2024 | ₹0 | ₹0 | ₹0 | ₹0 |
11-12-2024 | ₹0 | ₹0 | ₹0 | ₹0 |
10-12-2024 | ₹0 | ₹0 | ₹ | ₹0 |
09-12-2024 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
08-12-2024 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
07-12-2024 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
06-12-2024 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
05-12-2024 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
04-12-2024 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
03-12-2024 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
02-12-2024 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
01-12-2024 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
30-11-2024 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
29-11-2024 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
28-11-2024 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
27-11-2024 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
26-11-2024 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
25-11-2024 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
24-11-2024 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
23-11-2024 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
22-11-2024 | ₹5.3 | ₹159 | ₹530 | ₹1113 |
Price Up / Down: | - ₹5.3 |
Percentage: | - 100% |
Today Rate: | ₹0 |
30 Days Ago Rate: | ₹5.3 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹0 | ₹0 |
Whole Sale Rate: | ₹0 | ₹0 |
Retail Rate: | ₹0.32 | ₹9.6 |
Super Market Rate: | ₹0.41 | ₹12.3 |
Get the latest updates on egg prices in Bodhan. According to the National Egg Coordination Committee (NECC), the current rates are ₹0 per piece and ₹0 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹0, or 1 peti of eggs (210 pieces) for ₹0.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Bodhan is ₹0 per piece, while the retail rate is ₹0.32 per piece, and the supermarket rate is ₹0.41 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg price in Bodhan has decreased by 100%, from ₹5.3 to its current rate. During this period, the wholesale rate has decreased by ₹5.3 per piece.
Stay up-to-date on the best time to buy eggs in Bodhan. In the last 30 days, the lowest egg price was ₹0 (on 21 December 2024), while the highest price was ₹5.3 (on 9 December 2024).